Due to the size of the list, our New Dancer Class schedule has been moved. Click here to view the list.
* | YF | 2x2 | A1 | A2 | A/ADV | AT | C1 | CL | DBD | MS | MS/PL | PL | RDS | RDS-CL | RDI | WS |
March 2023 | |||||||||
Sat | 25 | YF | Belair Square Cats | PL 2x2 | St Matthews United Methodist Church | Doren McBroom/Peg Kincaid | 7:30-10:00 PM | La Fiesta Grande | |
Sun | 26 | Four County Squares | MS/PL 2x2 | South Carroll Community Center | Doren McBroom/Amy Shotting | 2:00-4:30pm | |||
Mon | 27 | YF | A2 Dayle's Dancers | A2 | Dayle's Dancers | Dayle Hodge | 7:00-9:30 PM | ||
Mon | 27 | YF | Tom Thumb Squares | PL/CL | Catonsville Senior Center | Ed Trever | 7:30-9:30 PM | Plus Class | |
Tue | 28 | YF | Belair Square Cats | CL | Village Baptist Church | Virgil Forbes | 7:30-9:30 PM | Plus Class | |
Tue | 28 | YF | Chesapeake Squares | MS/PL/A2 | Church of the Nativity and Holy Comforter | Ett McAtee | 7:00 - 9:00 | Club Dance, Guests are Welcome! | |
Tue | 28 | Four County Squares | PL/DBD/WS | South Carroll Community Center | Dayle Hodge | 7:15-9:15 PM | Text to verify - 443-280-3304 | ||
Fri | 31 | YF | Tom Thumb Squares | PL 2x2 | Hollifield Station Elementary School | Tom Miller/Amy Shotting | 7:30-9:45 PM | TOOT! Gandydancers Ball | |
April 2023 | |||||||||
Sat | 1 | YF | Friendship Squares | PL 2x2 | Friendship Church of the Brethren | Jeremy Butler/Peg Kincaid | 7:30-10:00 PM | Wacky Hats; pre-rounds 7:30-8 | |
Sun | 2 | YF | C1 Dayle's Dancers | C1 | TBA | Dayle Hodge | 2:00-4:30 PM | ||
Sun | 2 | Crossfires | PL/DBD | Columbia Presbyterian Church | Doren McBroom | 2:30-5:00 PM | |||
Sun | 2 | YF | Frederick County Promenaders | MS/PL 2x2 | Mt. Pleasant Ruritan Club | Mike McIntyre/Mike McIntyre | 3:00-5:15 PM | Spring Colors/Second hand rose | |
Mon | 3 | Spinning Windmills | A2 | Holy Redeemer Church | Gary Felton | 7:30-9:30 PM | Dance is in Feely Hall | ||
Mon | 3 | Tom Thumb Squares | PL/CL | Catonsville Senior Center | Ed Trever | 7:30-9:30 PM | Plus Class | ||
Tue | 4 | YF | Chesapeake Squares | MS/PL/A2 | Church of the Nativity and Holy Comforter | Dayle Hodge | 7:00 - 9:00 | Club Dance, Guests are Welcome! | |
Mon | 10 | YF | A2 Dayle's Dancers | A2 | Dayle's Dancers | Dayle Hodge | 7:00-9:30 PM | ||
Mon | 10 | YF | Tom Thumb Squares | PL/CL | Catonsville Senior Center | Ed Trever | 7:30-9:30 PM | Plus Class | |
Tue | 11 | YF | Belair Square Cats | CL | Village Baptist Church | Virgil Forbes | 7:30-9:30 PM | Plus Class | |
Tue | 11 | YF | Chesapeake Squares | MS/PL/A2 | Church of the Nativity and Holy Comforter | Ett McAtee | 7:00 - 9:00 | Club Dance, Guests are Welcome! | |
Tue | 11 | Four County Squares | PL/DBD/WS | South Carroll Community Center | Dayle Hodge | 7:15-9:15 PM | Text to verify - 443-280-3304 | ||
Fri | 14 | YF | Chesapeake Squares | All | Atlantic Sands Hotel and Conference Center | B.Harrison/D.Hodge/KrisJensen | 7:30 - 11:00 PM | Pass The Ocean, Hon! 2023 | |
Fri | 14 | YF | Crabtown Squares | PL 2x2 | Rolling Knolls Elementary School | Virgil Forbes/Amy Shotting | 7:30-10:00 PM | Spring Fling. Early rounds 7:30-8:00 | |
Sat | 15 | YF | Chesapeake Squares | All | Atlantic Sands Hotel and Conference Center | B.Harrison/D.Hodge/KrisJensen | 9:30 AM - 11:00 PM | Pass The Ocean, Hon! 2023 | |
Sun | 16 | YF | Chesapeake Squares | All | Atlantic Sands Hotel and Conference Center | B.Harrison/D.Hodge/KrisJensen | 9:30 AM - 12:00 PM | Pass The Ocean, Hon! 2023 | |
Sun | 16 | Crossfires | PL/DBD | Columbia Presbyterian Church | Kenny Farris | 2:30-5:00 PM | |||
Mon | 17 | Spinning Windmills | A2 | Holy Redeemer Church | Gary Felton | 7:30-9:30 PM | Dance is in Feely Hall | ||
Mon | 17 | YF | Tom Thumb Squares | PL/CL | Catonsville Senior Center | Ed Trever | 7:30-9:30 PM | Plus Class | |
Tue | 18 | YF | Belair Square Cats | CL | Village Baptist Church | Virgil Forbes | 7:30-9:30 PM | Plus Class | |
Tue | 18 | YF | Chesapeake Squares | MS/PL/A2 | Church of the Nativity and Holy Comforter | Dayle Hodge | 7:00 - 9:00 PM | Guests are Welcome! | |
Fri | 21 | YF | Frederick County Promenaders | MS/PL 2x2 | Mt. Pleasant Ruritan Club | Mike McIntyre/Mike McIntyre | 7:30-9:45 PM | Glitz and Glam | |
Fri | 21 | YF | Friendship Squares | PL 2x2 | Friendship Church of the Brethren | Gary Felton/Peg Kincaid | 7:30-10:00 PM | April Showers; pre-rounds 7:30-8 | |
Sat | 22 | YF | Belair Square Cats | PL 2x2 | St Matthews United Methodist Church | Dayle Hodge/Amy Shotting | 7:30-10:00 PM | 59th Anniversary Dance | |
Sun | 23 | YF | MDSDF | CL | Catonsville Senior Center | Art Lavigne/Amy Shotting | 2:00-4:30 PM | 3/4 Way Dance | |
Mon | 24 | YF | A2 Dayle's Dancers | A2 | Dayle's Dancers | Dayle Hodge | 7:00-9:30 PM | ||
Mon | 24 | YF | Tom Thumb Squares | PL/CL | Catonsville Senior Center | Ed Trever | 7:30-9:30 PM | Plus Class | |
Tue | 25 | YF | Belair Square Cats | CL | Village Baptist Church | Virgil Forbes | 7:30-9:30 PM | Plus Class | |
Tue | 25 | YF | Chesapeake Squares | MS/PL/A2 | Church of the Nativity and Holy Comforter | Kent Forrester | 7:00 - 9:00 PM | Club Dance, Guests are Welcome! | |
Tue | 25 | Four County Squares | PL/DBD/WS | South Carroll Community Center | Dayle Hodge | 7:15-9:15 PM | Text to verify - 443-280-3304 | ||
Fri | 28 | YF | Tom Thumb Squares | PL 2x2 | Hollifield Station Elementary School | Virgil Forbes/Amy Shotting | 7:30-9:45 PM | Garden Party | |
Ambassador Dances | |||||||||
3/26/2023 | Four County Squares | MS/PL 2x2 | South Carroll Community Center | Doren McBroom/Amy Shotting | 2:00-4:30pm | ||||
New Dancer Class Level Dances | |||||||||
4/23/2023 | YF | MDSDF | CL | Catonsville Senior Center | Art Lavigne/Amy Shotting | 2:00-4:30 PM | 3/4 Way Dance | ||
Other Special Dances | |||||||||
3/31/2023 | YF | Tom Thumb Squares | PL 2x2 | Hollifield Station Elementary School | Tom Miller/Amy Shotting | 7:30-9:45 PM | TOOT! Gandydancers Ball | ||
4/14/2023 | YF | Chesapeake Squares | All | Atlantic Sands Hotel and Conference Center | B.Harrison/D.Hodge/KrisJensen | 7:30 - 11:00 PM | Pass The Ocean, Hon! 2023 | ||
4/15/2023 | YF | Chesapeake Squares | All | Atlantic Sands Hotel and Conference Center | B.Harrison/D.Hodge/KrisJensen | 9:30 AM - 11:00 PM | Pass The Ocean, Hon! 2023 | ||
4/16/2023 | YF | Chesapeake Squares | All | Atlantic Sands Hotel and Conference Center | B.Harrison/D.Hodge/KrisJensen | 9:30 AM - 12:00 PM | Pass The Ocean, Hon! 2023 | ||
4/22/2023 | YF | Belair Square Cats | PL 2x2 | St Matthews United Methodist Church | Dayle Hodge/Amy Shotting | 7:30-10:00 PM | 59th Anniversary Dance | ||
5/21/2023 | YF | Chesapeake Squares | MS/PL/A2 | Church of the Nativity and Holy Comforter | Dick Otis | 2:00-4:30 PM | Special Sunday Dance! | ||
6/11/2023 | YF | MDSDF | MS/PL 2x2 | Catonsville Senior Center | Gary Felton/Barbara Buchanan | 2:00-4:30 PM | Appreciation Dance | ||
7/13/2023 | YF | MDSDF | All | Hunt Valley Inn | Various/Various | 7:00-11:00 PM | Star Spangled Banner Festival | ||
7/14/2023 | YF | MDSDF | All | Hunt Valley Inn | Various/Various | 9:30 AM-11 PM | Star Spangled Banner Festival | ||
7/15/2023 | YF | MDSDF | All | Hunt Valley Inn | Various/Various | 9:30 AM-12 AM | Star Spangled Banner Festival | ||
7/30/2023 | YF | Chesapeake Squares | MS/PL/A2 | Church of the Nativity and Holy Comforter | Jenn Engimann | 2:00-5:00 PM | Christmas in July! (includes C1) | ||
8/27/2023 | YF | Chesapeake Squares | MS/PL/A2 | Church of the Nativity and Holy Comforter | Jeremy Butler | 2:00-5:00 PM | Sunday Dance (including C1) | ||
Our New Dancer Classes Due to the size of the list, it has been moved. Click here to view the class schedules |